Office: (613) 969-9907
Toll Free: 1-866-969-9907
Fax: (613) 969-4447
Cell: (613) 391-7400
e-mail Ken
"The Westwinds" Premier Wellington neighbourhood. 3+1 bedrooms, 2 full bathrooms & one 2pc. Main floor family room with gas fireplace and vaulted ceilings, open concept, premium maple kitchen cabinets. Top of the line appliances are included. Sliding patio doors onto a composite deck with hot tub. Very private fenced backyard backing onto parkland. Double car garage. Newer furnace and A/C. The shingles were replaced 2 years ago. Nicely finished rec room with gas fireplace & wet bar. BBQ natural gas outlet on back deck. Pool table (negotiable). This home is comparatively priced to sell! Easy to show - 2 hours notice required. (id:62300)
| MLS® Number | X12721862 |
| Property Type | Single Family |
| Community Name | Wellington Ward |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 133 Ft |
| Size Frontage | 61 Ft |
| Size Irregular | 61 X 133 Ft ; 65' X 115' Tbv |
| Size Total Text | 61 X 133 Ft ; 65' X 115' Tbv |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 4.02 m | 12.2 m | 4.02 m x 12.2 m |
| Basement | Bedroom | 4.62 m | 3.17 m | 4.62 m x 3.17 m |
| Basement | Bathroom | 1.21 m | 1.29 m | 1.21 m x 1.29 m |
| Main Level | Living Room | 4.12 m | 5.25 m | 4.12 m x 5.25 m |
| Main Level | Laundry Room | 2.08 m | 1.52 m | 2.08 m x 1.52 m |
| Main Level | Dining Room | 3.17 m | 2.69 m | 3.17 m x 2.69 m |
| Main Level | Kitchen | 3.56 m | 3.76 m | 3.56 m x 3.76 m |
| Main Level | Eating Area | 3.56 m | 2.58 m | 3.56 m x 2.58 m |
| Main Level | Family Room | 3.27 m | 4.33 m | 3.27 m x 4.33 m |
| Main Level | Primary Bedroom | 3.68 m | 4.68 m | 3.68 m x 4.68 m |
| Main Level | Bathroom | 2.53 m | 1.86 m | 2.53 m x 1.86 m |
| Main Level | Bedroom | 2.96 m | 3.02 m | 2.96 m x 3.02 m |
| Main Level | Bedroom | 3.68 m | 2.43 m | 3.68 m x 2.43 m |
| Main Level | Bathroom | 1.91 m | 2.32 m | 1.91 m x 2.32 m |
Contact us for more information
Herb Pliwischkies
Salesperson
(613) 476-5900
(613) 476-2225