Office: (613) 969-9907
Toll Free: 1-866-969-9907
Fax: (613) 969-4447
Cell: (613) 391-7400
e-mail Ken
Welcome to 20 Cedarwood Street! This brand new raised bungalow offers comfortable and practical living in a welcoming, family-friendly neighbourhood just 15 minutes from Trenton. Designed with everyday living in mind, the home features a 49 foot wide lot, a double garage, two bedrooms and two bathrooms, including a bright kitchen with quartz countertops, Irwin Cabinetworks cabinetry, and a pantry for added storage. The kitchen opens to a covered deck overlooking the backyard. The primary bedroom includes a walk-in closet and private ensuite bath. An unfinished basement provides excellent potential for future living space. Tarion warranty included. Frankford has a splash pad, parks, beach, skate park, grocery store, LCBO and restaurants. Rosewood Acres subdivision is ready to welcome you home! If you are a first time buyer you may qualify for GST relief. (id:62300)
| MLS® Number | X12761396 |
| Property Type | Single Family |
| Community Name | Frankford Ward |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Appliances | Water Heater - Tankless |
| Architectural Style | Raised Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft |
| Size Frontage | 49 Ft |
| Size Irregular | 49 X 114 Ft |
| Size Total Text | 49 X 114 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.36 m | 3.81 m | 5.36 m x 3.81 m |
| Main Level | Dining Room | 2.65 m | 3.81 m | 2.65 m x 3.81 m |
| Main Level | Kitchen | 3.77 m | 3.06 m | 3.77 m x 3.06 m |
| Main Level | Primary Bedroom | 3.45 m | 3.98 m | 3.45 m x 3.98 m |
| Main Level | Bedroom 2 | 3.37 m | 3.04 m | 3.37 m x 3.04 m |
| Main Level | Laundry Room | 1.76 m | 1.7 m | 1.76 m x 1.7 m |
| Main Level | Bathroom | 3.04 m | 1.7 m | 3.04 m x 1.7 m |
| Main Level | Bathroom | 2.24 m | 1.98 m | 2.24 m x 1.98 m |
| Main Level | Foyer | 2.1 m | 1.52 m | 2.1 m x 1.52 m |
Contact us for more information
Alicia Hagan
Salesperson
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.ca/
Leslie Mcintyre
Salesperson
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.ca/