Office: (613) 969-9907
Toll Free: 1-866-969-9907
Fax: (613) 969-4447
Cell: (613) 391-7400
e-mail Ken
SEVERANCE POTENTIAL... THREE ROAD FRONTAGES... NEARLY 6000 SQUARE FEET | Welcome to The Cross-Brett-Danford House, a stately century brick home built in 1879 and set on a sprawling 1.32-acre lot with severance potential (buyer to verify). Rich in history and original charm, this grand residence features timeless architectural details and former maids quarters at the rear, offering incredible space and versatility for restoration, redevelopment, or investment. A rare opportunity for visionaries and heritage enthusiasts, this property is brimming with character and comes with a detailed historical summary of its storied past. Being sold as is, where is step into a piece of Madocs history and imagine its next chapter. (id:62300)
MLS® Number | X12404683 |
Property Type | Single Family |
Community Name | Centre Hastings |
Amenities Near By | Park, Schools |
Community Features | School Bus |
Features | Wooded Area, Irregular Lot Size, Flat Site, Hilly |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Age | 100+ Years |
Amenities | Fireplace(s) |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 5,000 - 100,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 337 Ft ,9 In |
Size Frontage | 132 Ft |
Size Irregular | 132 X 337.8 Ft |
Size Total Text | 132 X 337.8 Ft|1/2 - 1.99 Acres |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4.1 m | 3.1 m | 4.1 m x 3.1 m |
Second Level | Bedroom | 2.5 m | 4.2 m | 2.5 m x 4.2 m |
Second Level | Bedroom | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
Second Level | Kitchen | 3.03 m | 6.35 m | 3.03 m x 6.35 m |
Second Level | Bedroom 3 | 5.14 m | 3.73 m | 5.14 m x 3.73 m |
Second Level | Bedroom 4 | 5.7 m | 5.11 m | 5.7 m x 5.11 m |
Second Level | Bathroom | 1.7 m | 3.4 m | 1.7 m x 3.4 m |
Second Level | Living Room | 4 m | 5.22 m | 4 m x 5.22 m |
Third Level | Primary Bedroom | 3.57 m | 3.66 m | 3.57 m x 3.66 m |
Third Level | Bedroom 2 | 4.52 m | 7.91 m | 4.52 m x 7.91 m |
Main Level | Foyer | 2.91 m | 1.72 m | 2.91 m x 1.72 m |
Main Level | Living Room | 6.8 m | 5.33 m | 6.8 m x 5.33 m |
Main Level | Bathroom | 2.5 m | 3 m | 2.5 m x 3 m |
Main Level | Dining Room | 6.17 m | 3.75 m | 6.17 m x 3.75 m |
Main Level | Kitchen | 4.48 m | 3.93 m | 4.48 m x 3.93 m |
Main Level | Bathroom | 2.46 m | 1.62 m | 2.46 m x 1.62 m |
Main Level | Bedroom 5 | 4.33 m | 3.72 m | 4.33 m x 3.72 m |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28864782/187-durham-street-centre-hastings-centre-hastings
Contact us for more information
Brendan Roach
Salesperson
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.ca/
Angela Roach
Salesperson
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.ca/