Office: (613) 969-9907
Toll Free: 1-866-969-9907
Fax: (613) 969-4447
Cell: (613) 391-7400
e-mail Ken
Located on Quin-Mo-Lac Road just outside Tweed, this property includes a raised bungalow plus an additional parcel of land, creating opportunities for future planning, expanded use, or long-term investment. The residence provides a generous footprint with seven bedrooms and a practical layout suited to a variety of living arrangements. Comfort is enhanced by two wood stoves, complemented by propane forced-air heating and an in-home "man-cave" separate from the garage. A metal roof, drilled well, and septic system support dependable country living, while the attached garage offers everyday convenience and storage. Outdoor living is a highlight, with a hot tub, above-ground pool, and open space to relax or entertain. The land itself expands the lifestyle potential, with natural surroundings and a creek along the southern edge of the property. Whether your vision includes recreation, privacy, or holding additional land for the future, this combined package offers options that extend well beyond a typical rural home. All just minutes from Tweed, with Belleville and Madoc within easy reach. (id:62300)
| MLS® Number | X12742682 |
| Property Type | Single Family |
| Community Name | Hungerford (Twp) |
| Amenities Near By | Place Of Worship, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Irregular Lot Size |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Age | 31 To 50 Years |
| Appliances | Hot Tub, Water Heater, Water Treatment, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Woodstove |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Land Amenities | Place Of Worship, Schools |
| Sewer | Septic System |
| Size Depth | 663 Ft ,7 In |
| Size Frontage | 729 Ft ,2 In |
| Size Irregular | 729.2 X 663.6 Ft |
| Size Total Text | 729.2 X 663.6 Ft|2 - 4.99 Acres |
| Zoning Description | Rr & Ep |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.42 m | 2.34 m | 2.42 m x 2.34 m |
| Basement | Bedroom | 3.2 m | 3.75 m | 3.2 m x 3.75 m |
| Basement | Bedroom | 2.94 m | 3.64 m | 2.94 m x 3.64 m |
| Basement | Bedroom | 3.88 m | 3.24 m | 3.88 m x 3.24 m |
| Basement | Recreational, Games Room | 7 m | 3.24 m | 7 m x 3.24 m |
| Basement | Other | 7.01 m | 3.91 m | 7.01 m x 3.91 m |
| Basement | Utility Room | 5.1 m | 3.66 m | 5.1 m x 3.66 m |
| Main Level | Dining Room | 5.01 m | 3.69 m | 5.01 m x 3.69 m |
| Main Level | Kitchen | 3.15 m | 3.81 m | 3.15 m x 3.81 m |
| Main Level | Eating Area | 2.54 m | 3.81 m | 2.54 m x 3.81 m |
| Main Level | Living Room | 6.3 m | 3.49 m | 6.3 m x 3.49 m |
| Main Level | Primary Bedroom | 3.92 m | 4.07 m | 3.92 m x 4.07 m |
| Main Level | Bedroom 2 | 2.99 m | 3.7 m | 2.99 m x 3.7 m |
| Main Level | Bedroom 3 | 3.26 m | 3.7 m | 3.26 m x 3.7 m |
| Main Level | Bedroom 4 | 3.42 m | 3.08 m | 3.42 m x 3.08 m |
| Main Level | Bathroom | 2.5 m | 2.75 m | 2.5 m x 2.75 m |
| Cable | Available |
| Electricity | Installed |
Contact us for more information
Jillian Freeburn
Salesperson
(613) 478-6600
(613) 966-2904
www.discoverroyallepage.com/
Diana Cassidy-Bush
Salesperson
(613) 478-6600
(613) 966-2904
www.discoverroyallepage.com/