Office: (613) 969-9907
Toll Free: 1-866-969-9907
Fax: (613) 969-4447
Cell: (613) 391-7400
e-mail Ken
Discover the potential in this solid 3-bedroom brick bungalow set on a private 1-acre wooded lot. Featuring hardwood floors, newer roof and furnace and a spacious two-car garage. This fixer-upper offers a great opportunity to create your ideal county retreat. Located just minutes from local wineries, Sandbanks Provincial Park, and all the amenities of Wellington. This property has great curb appeal with a covered porch and is a rare chance to invest in a sought-after area with endless possibilities. Being sold 'As Is" (id:62300)
| MLS® Number | X12604910 |
| Property Type | Single Family |
| Community Name | Ameliasburg Ward |
| Amenities Near By | Beach, Golf Nearby, Hospital |
| Community Features | School Bus |
| Easement | Unknown |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Flat Site, Sump Pump |
| Parking Space Total | 8 |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Type | Free Standing Metal,woodstove |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water, Dug Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Hospital |
| Sewer | Septic System |
| Size Depth | 257 Ft |
| Size Frontage | 136 Ft ,4 In |
| Size Irregular | 136.4 X 257 Ft |
| Size Total Text | 136.4 X 257 Ft |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 8.27 m | 5.18 m | 8.27 m x 5.18 m |
| Basement | Laundry Room | 2.73 m | 6.35 m | 2.73 m x 6.35 m |
| Basement | Utility Room | 6.5 m | 2.06 m | 6.5 m x 2.06 m |
| Basement | Cold Room | 1.44 m | 7.11 m | 1.44 m x 7.11 m |
| Basement | Recreational, Games Room | 5.53 m | 6.18 m | 5.53 m x 6.18 m |
| Main Level | Kitchen | 3.13 m | 5.38 m | 3.13 m x 5.38 m |
| Main Level | Living Room | 3.58 m | 5.42 m | 3.58 m x 5.42 m |
| Main Level | Dining Room | 3.25 m | 3.04 m | 3.25 m x 3.04 m |
| Main Level | Primary Bedroom | 3.13 m | 4.5 m | 3.13 m x 4.5 m |
| Main Level | Bedroom | 4.22 m | 2.61 m | 4.22 m x 2.61 m |
| Main Level | Bedroom | 3 m | 3.77 m | 3 m x 3.77 m |
| Main Level | Bathroom | 2.15 m | 2.72 m | 2.15 m x 2.72 m |
Contact us for more information
Jo-Anne Davies
Salesperson
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.ca/