Office: (613) 969-9907
Toll Free: 1-866-969-9907
Fax: (613) 969-4447
Cell: (613) 391-7400
e-mail Ken
Step into modern living in Belleville's highly desirable Potters Creek subdivision! Upstairs you'll find 3 spacious bedrooms and a 4-piece bath, while the bright and open main floor features a sleek kitchen with stainless steel appliances, a wide-open living space filled with natural light, plus main floor laundry and a handy 2-piece bath. Enjoy the convenience of an attached garage with interior entry and a double-wide driveway for extra parking. The fully finished basement adds incredible value with a full bath and a rec room ideal for family movie nights, a home gym, or guest space. Located just minutes to Belleville General Hospital, Loyalist College, shopping, and Highway 401, this home puts everything you need at your doorstep. Whether you're a first-time buyer looking for an affordable entry into a great neighbourhood or an investor seeking a smart, low-maintenance property, this is a rare opportunity in one of Belleville's most sought-after communities. Don't wait - homes like this don't last in Potter's Creek! (id:62300)
| MLS® Number | X12690032 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,7 In |
| Size Frontage | 31 Ft ,8 In |
| Size Irregular | 31.7 X 111.6 Ft |
| Size Total Text | 31.7 X 111.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 6.39 m | 3.47 m | 6.39 m x 3.47 m |
| Lower Level | Bathroom | 1.48 m | 2.62 m | 1.48 m x 2.62 m |
| Main Level | Dining Room | 3.53 m | 2.24 m | 3.53 m x 2.24 m |
| Main Level | Kitchen | 3.54 m | 2.35 m | 3.54 m x 2.35 m |
| Main Level | Living Room | 2.85 m | 3.88 m | 2.85 m x 3.88 m |
| Main Level | Laundry Room | 3.54 m | 1.88 m | 3.54 m x 1.88 m |
| Main Level | Bathroom | 1.62 m | 1.42 m | 1.62 m x 1.42 m |
| Upper Level | Primary Bedroom | 4.77 m | 3.53 m | 4.77 m x 3.53 m |
| Upper Level | Bedroom 2 | 3.11 m | 3.66 m | 3.11 m x 3.66 m |
| Upper Level | Bedroom 3 | 3.17 m | 3.66 m | 3.17 m x 3.66 m |
Contact us for more information
George Wang
Salesperson
(866) 530-7737
(647) 849-3180
exprealty.ca/