Office: (613) 969-9907
Toll Free: 1-866-969-9907
Fax: (613) 969-4447
Cell: (613) 391-7400
e-mail Ken
Ideal for multi-generational living, an in-law suite setup, or owner-occupiers looking to supplement their mortgage with rental income. The main unit features three bedrooms, a full four-piece bathroom, a bright eat-in kitchen, and a living area. Additional highlights include a wheelchair access ramp, front deck, attached one-car garage, and a double-wide paved driveway. The fully self-contained lower-level suite offers a private entrance, full kitchen, large living and dining area, one bedroom, and a three-piece bathroom with a stand-up shower. This home has a 200-amp electrical service, a gas furnace, central air conditioning, and a steel roof approximately three years old. Close to parks, schools, downtown amenities, bus routes and quick access to Highway 401. (id:62300)
| MLS® Number | X12720938 |
| Property Type | Single Family |
| Community Name | Deseronto (Town) |
| Features | Flat Site, Wheelchair Access |
| Parking Space Total | 8 |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Intercom, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 90 Ft |
| Size Frontage | 120 Ft |
| Size Irregular | 120 X 90 Ft |
| Size Total Text | 120 X 90 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 5.7 m | 6.9 m | 5.7 m x 6.9 m |
| Basement | Living Room | 12.8 m | 11.5 m | 12.8 m x 11.5 m |
| Basement | Utility Room | 5.8 m | 11 m | 5.8 m x 11 m |
| Basement | Bedroom | 12.9 m | 14.7 m | 12.9 m x 14.7 m |
| Basement | Kitchen | 11.1 m | 11.5 m | 11.1 m x 11.5 m |
| Main Level | Dining Room | 5.2 m | 7.3 m | 5.2 m x 7.3 m |
| Upper Level | Bedroom | 11.9 m | 9.8 m | 11.9 m x 9.8 m |
| Upper Level | Office | 8.4 m | 9.8 m | 8.4 m x 9.8 m |
| Upper Level | Primary Bedroom | 11.11 m | 8.11 m | 11.11 m x 8.11 m |
| Upper Level | Bathroom | 8.5 m | 8.1 m | 8.5 m x 8.1 m |
| Upper Level | Kitchen | 13.2 m | 16.11 m | 13.2 m x 16.11 m |
| Upper Level | Laundry Room | 9.6 m | 5.6 m | 9.6 m x 5.6 m |
| Upper Level | Living Room | 11.1 m | 20.1 m | 11.1 m x 20.1 m |
Contact us for more information
Chantel Blunt
Salesperson
(613) 967-2100
(613) 967-4688
c21lanthorn.ca/belleville-office
Joanne Holmes
Broker
(613) 389-2121