Office: (613) 969-9907
Toll Free: 1-866-969-9907
Fax: (613) 969-4447
Cell: (613) 391-7400
e-mail Ken
Discover your next chapter in this charming three-bedroom, two-bathroom home nestled in one of Belleville's most sought-after neighbourhoods. With 1,110 square feet of thoughtfully designed living space, this property strikes the perfect balance between comfort and functionality. The heart of this home welcomes you with an open concept that flows seamlessly from room to room, creating an inviting atmosphere for both daily living and entertaining. The primary bedroom offers a peaceful retreat, while two additional bedrooms provide flexibility for family, guests, or that home office you've been dreaming about. Two full bathrooms ensure morning routines run smoothly, even when the house is bustling with activity. Location truly sets this property apart. You'll find yourself mere steps from Belleville General Hospital and McDowell's Your Independent Grocer, making those last-minute dinner ingredient runs a breeze. Bayshore Trail Park beckons just a few blocks away, offering green space for morning jogs, weekend picnics, or simply watching the seasons change. Families will appreciate the proximity to schools, while commuters benefit from convenient public transit access.This neighbourhood represents excellent value in today's market, offering the rare combination of affordability and desirability that savvy buyers recognize. Whether you're considering this as your primary residence or exploring investment opportunities with the potential for strong rental income (lower level is easily dividable for a secondary suite) this home is ready and waiting for you. All appliances included. (id:62300)
| MLS® Number | X12546874 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 31.65 M |
| Size Frontage | 13.26 M |
| Size Irregular | 13.3 X 31.7 M ; 31.65 M X 21.56 M X 37.40 M X 13.26 M |
| Size Total Text | 13.3 X 31.7 M ; 31.65 M X 21.56 M X 37.40 M X 13.26 M |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 2.96 m | 3.59 m | 2.96 m x 3.59 m |
| Basement | Recreational, Games Room | 5.64 m | 4.37 m | 5.64 m x 4.37 m |
| Basement | Bedroom | 2.96 m | 4.07 m | 2.96 m x 4.07 m |
| Basement | Den | 4.46 m | 3.71 m | 4.46 m x 3.71 m |
| Basement | Laundry Room | 2.6 m | 1.9 m | 2.6 m x 1.9 m |
| Main Level | Living Room | 3.72 m | 4.46 m | 3.72 m x 4.46 m |
| Main Level | Dining Room | 3.99 m | 3.48 m | 3.99 m x 3.48 m |
| Main Level | Kitchen | 3.84 m | 3.05 m | 3.84 m x 3.05 m |
| Main Level | Primary Bedroom | 3.13 m | 4.29 m | 3.13 m x 4.29 m |
| Main Level | Bedroom | 3.14 m | 2.4 m | 3.14 m x 2.4 m |
| Main Level | Bedroom | 3.82 m | 3.98 m | 3.82 m x 3.98 m |
Contact us for more information
Mia Nelles
Salesperson
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.ca/