Office: (613) 969-9907
Toll Free: 1-866-969-9907
Fax: (613) 969-4447
Cell: (613) 391-7400
e-mail Ken
ATTENTION ALL INVESTORS AND FIRST TIME HOME BUYERS!!!!! This turn-key duplex is an ideal opportunity for investors or first-time home buyers looking to generate income while building equity. The main floor offers a bright two-bedroom, one-bath unit with a spacious living area that opens to a large deck and a deep backyard. Perfect for entertaining or relaxing outdoors. Upstairs, the three-bedroom, one-bath unit has been recently renovated with a new countertop and backsplash, fresh paint throughout, and numerous other updates. For buyers wanting to offset their mortgage, you could live in one unit and rent the other; investors can place their own tenant in the vacant upper unit. The basement level provides valuable storage space and a shared laundry area for both tenants. Recent upgrades including a five-year-old roof and a one-year-old furnace mean peace of mind with no major expenses on the horizon. Under Belleville's new housing initiatives the large detached double garage has the potential to be turned into an additional dwelling unit. ****The rent is currently $1319.18 for the lower unit. The tenants pay their own hydro and it is separately metered. The main floor tenant maintains the grass and the snow removal as part of their rent. Landlord pays gas($2,048.39) and water ($1,974.60)***** (id:62300)
MLS® Number | X12438206 |
Property Type | Multi-family |
Community Name | Belleville Ward |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Separate Electricity Meters |
Appliances | Dryer, Two Stoves, Washer, Two Refrigerators |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding, Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft |
Size Frontage | 45 Ft ,1 In |
Size Irregular | 45.1 X 115 Ft |
Size Total Text | 45.1 X 115 Ft |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 4.71 m | 5.57 m | 4.71 m x 5.57 m |
Basement | Other | 5.17 m | 8.32 m | 5.17 m x 8.32 m |
Basement | Other | 2.73 m | 2.6 m | 2.73 m x 2.6 m |
Main Level | Foyer | 1.07 m | 1.18 m | 1.07 m x 1.18 m |
Main Level | Living Room | 5.77 m | 3.98 m | 5.77 m x 3.98 m |
Main Level | Bedroom 2 | 2.96 m | 4.06 m | 2.96 m x 4.06 m |
Main Level | Kitchen | 3.69 m | 3.04 m | 3.69 m x 3.04 m |
Main Level | Bathroom | 1.56 m | 1.75 m | 1.56 m x 1.75 m |
Main Level | Primary Bedroom | 2.58 m | 5.31 m | 2.58 m x 5.31 m |
Upper Level | Bedroom 3 | 2.84 m | 3.24 m | 2.84 m x 3.24 m |
Upper Level | Bathroom | 1.21 m | 1.01 m | 1.21 m x 1.01 m |
Upper Level | Kitchen | 2.96 m | 3.55 m | 2.96 m x 3.55 m |
Upper Level | Living Room | 3.9 m | 4.38 m | 3.9 m x 4.38 m |
Upper Level | Primary Bedroom | 5.77 m | 3.98 m | 5.77 m x 3.98 m |
Upper Level | Bedroom 2 | 2.36 m | 3.87 m | 2.36 m x 3.87 m |
Contact us for more information
Andrew Walmsley
Salesperson
(613) 969-9907
(613) 969-4447
www.remaxquinte.com/