Office: (613) 969-9907
Toll Free: 1-866-969-9907
Fax: (613) 969-4447
Cell: (613) 391-7400
e-mail Ken
Rare generational family home entering the market for the first time ever! This wonderfully constructed home offers so much potential to a multitude of Buyers in the thriving town of Marmora. A great start for families in a town full of young families with the local school and plenty of activities and services. Just move in, add your touches and live the good life. Also high potential for an Air BnB rental, already quaint in the decor sure to bring in renters with some simple touches, large square footage allowing for a great guest experience. 1500 Square Ft plus the additional space in the full basement allows for very high potential in use. Stunning backyard with low graded slope towards the famous Crowe River with endless options. Massive grass back area with trees and easy entry to the swimmable, boat-able and enjoyable Crowe River. Lovingly maintained with high curb appeal and wide frontage, this rare property can be yours today! (id:62300)
MLS® Number | X12374590 |
Property Type | Single Family |
Community Name | Marmora Ward |
Amenities Near By | Golf Nearby |
Community Features | Fishing |
Easement | Unknown, None |
Equipment Type | Water Heater |
Features | Wooded Area, Backs On Greenbelt, Waterway, Conservation/green Belt, Hilly, Sump Pump |
Parking Space Total | 12 |
Rental Equipment Type | Water Heater |
Structure | Shed |
View Type | Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Amenities | Canopy |
Appliances | Water Heater, Water Meter |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Hardwood, Vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Sanitary Sewer |
Size Depth | 357 Ft ,4 In |
Size Frontage | 83 Ft ,9 In |
Size Irregular | 83.8 X 357.4 Ft ; 339.25 North Side, 357 South Per Geo |
Size Total Text | 83.8 X 357.4 Ft ; 339.25 North Side, 357 South Per Geo |
Soil Type | Mixed Soil |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Primary Bedroom | 3.58 m | 3.27 m | 3.58 m x 3.27 m |
Ground Level | Bedroom 2 | 3.32 m | 2.98 m | 3.32 m x 2.98 m |
Ground Level | Bedroom 3 | 3.32 m | 3.05 m | 3.32 m x 3.05 m |
Ground Level | Living Room | 6.35 m | 4.5 m | 6.35 m x 4.5 m |
Ground Level | Dining Room | 3.42 m | 3.35 m | 3.42 m x 3.35 m |
Ground Level | Laundry Room | 1.51 m | 1.29 m | 1.51 m x 1.29 m |
Cable | Available |
Wireless | Available |
Electricity Connected | Connected |
Natural Gas Available | Available |
Contact us for more information
John Haze
Salesperson
(905) 240-7300
(905) 571-5437
www.tfgrealty.com/
Troy Brittain
Salesperson
(905) 240-7300
(905) 571-5437
www.tfgrealty.com/