Office: (613) 969-9907
Toll Free: 1-866-969-9907
Fax: (613) 969-4447
Cell: (613) 391-7400
e-mail Ken
This 6 year old home has 4 bedrooms (2 on the main floor and 2 on the lower level) and 2 bathrooms ( 1 on the main floor and one on the lower level). It is in one of Belleville's most sought after east end neighbourhoods and shows like new ! This home features a generous sized lot and the back yard has been fully fenced.The house features a double car garage and the exterior of the house is an attractive combination of brick and vinyl siding. The owners have landscaped the property with numerous shrubs as well as garden areas.This home is close to schools, shopping the YMCA and is only 5 minutes from the 401.The Via Rail Train Station and Quinte Sports & Wellness Centre are also just minutes away. (id:62300)
| MLS® Number | X12329722 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Gas Stove(s), Two Washers, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 71 Ft ,4 In |
| Size Frontage | 105 Ft |
| Size Irregular | 105 X 71.4 Ft |
| Size Total Text | 105 X 71.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 3.72 m | 3.15 m | 3.72 m x 3.15 m |
| Lower Level | Bathroom | 2.08 m | 1.82 m | 2.08 m x 1.82 m |
| Lower Level | Recreational, Games Room | 3.93 m | 7.42 m | 3.93 m x 7.42 m |
| Lower Level | Bedroom 3 | 5.02 m | 2.92 m | 5.02 m x 2.92 m |
| Lower Level | Bedroom 4 | 3.73 m | 2.88 m | 3.73 m x 2.88 m |
| Main Level | Living Room | 4.05 m | 4.38 m | 4.05 m x 4.38 m |
| Main Level | Dining Room | 3.79 m | 4.85 m | 3.79 m x 4.85 m |
| Main Level | Kitchen | 2.5 m | 3.3 m | 2.5 m x 3.3 m |
| Main Level | Primary Bedroom | 3.63 m | 4.14 m | 3.63 m x 4.14 m |
| Main Level | Bedroom 2 | 3.05 m | 3.48 m | 3.05 m x 3.48 m |
| Main Level | Bathroom | 1.99 m | 2.98 m | 1.99 m x 2.98 m |
| Main Level | Foyer | 3.54 m | 2.62 m | 3.54 m x 2.62 m |
Contact us for more information
James Duffy
Salesperson
(613) 661-7001
(905) 239-4807
www.royalheritagerealty.com/